deepseek-v4-pro-0813
1458 ? DeepSeek V4 Pro 0813 is a large-scale mixture-of-experts model from DeepSeek. This is the GA release of DeepSeek V4 Pro.
LLM & Generative AI 1 model 6 listings snapshot Oct 14, 2026, 12:54 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| deepseek/deepseek-v4-pro-0813 | OpenRouter | 1M contextreasoning | $0.660 | $1.98 |
| deepseek-ai/DeepSeek-V4-Pro-0813 | DeepInfra | 1M contextreasoning | $1.30 | $2.60 |
| deepseek-ai/DeepSeek-V4-Pro-0813 | Together | 1M context | $1.32 | $3.96 |
| deepseek-v4-pro-0813 | DashScope | 1M contextreasoning | $0.667 | $2.00 |
| vanchin/deepseek-v4-pro-0813 | DashScope | 1M contextreasoning | $1.33 | $4.00 |
| deepseek/deepseek-v4-pro-0813 | Novita | 1M contextreasoning | $1.32 | $3.96 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
No official Design Arena benchmark from this provider. Showing official architecture metadata only.
Input / Output modalities modality: text->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| DashScope | vanchin/deepseek-v4-pro-0813 | $1.33 | $4.00 | — | — | — | 2026-10-14 00:53:13 |
| DeepInfra | deepseek-ai/DeepSeek-V4-Pro-0813 | $1.30 | $2.60 | — | — | — | 2026-10-14 00:43:44 |
| Novita | deepseek/deepseek-v4-pro-0813 | $1.32 | $3.96 | — | — | — | 2026-10-14 00:54:15 |
| OpenRouter | deepseek/deepseek-v4-pro-0813 | $0.660 | $1.98 | 128.1 ms | — | 100% available | 2026-10-14 00:43:21 |
| Together | deepseek-ai/DeepSeek-V4-Pro-0813 | $1.32 | $3.96 | — | — | — | 2026-10-14 00:53:13 |
5 rows · snapshot 2026-10-14 00:54:15 · from data/public/prices.json + measurements.json