Quality measurements
Endpoint availability and latency probes (status code + p50 latency), sorted by latency. Status colors: 2xx green (available), 4xx orange (restricted), err red (probe failed).
Measurements
20 rows · updated Aug 16, 2026, 08:26 AM| provider | endpoint | Status | Latency (ms, p50) | Measured |
|---|---|---|---|---|
| Abstract | abstractapi_ip | 200 | 54.0 | 2026-08-16 08:26:51 |
| Alpha Vantage | alphavantage_home | 200 | 72.1 | 2026-08-16 08:26:52 |
| OpenRouter | openrouter_home | 200 | 74.8 | 2026-08-16 08:26:55 |
| Finnhub | finnhub_home | 200 | 76.0 | 2026-08-16 08:26:53 |
| ipinfo | ipinfo_home | 200 | 123.0 | 2026-08-16 08:26:51 |
| Alchemy | alchemy_home | 200 | 139.3 | 2026-08-16 08:26:53 |
| ipapi | ipapi_home | 200 | 141.0 | 2026-08-16 08:25:53 |
| IPQualityScore | ipqualityscore_home | 200 | 172.3 | 2026-08-16 08:25:53 |
| IP2Location | ip2location_home | 200 | 172.7 | 2026-08-16 08:25:53 |
| Abstract | abstractapi_email | 200 | 172.7 | 2026-08-16 08:25:51 |
| MailboxLayer | mailboxlayer_home | 200 | 223.8 | 2026-08-16 08:25:52 |
| Polygon | polygon_home | 200 | 270.4 | 2026-08-16 08:26:52 |
| Hunter | hunter_home | 200 | 271.2 | 2026-08-16 08:25:53 |
| Yahoo Finance | yahoo_finance_home | 200 | 346.2 | 2026-08-16 08:26:53 |
| Infura | infura_home | 200 | 351.9 | 2026-08-16 08:26:53 |
| ZeroBounce | zerobounce_home | 200 | 369.5 | 2026-08-16 08:25:52 |
| NeverBounce | neverbounce_home | 200 | 447.8 | 2026-08-16 08:25:52 |
| DeepSeek | deepseek_api | 401 | 489.0 | 2026-08-16 08:26:54 |
| Twelve Data | twelvedata_home | 200 | 590.7 | 2026-08-16 08:26:52 |
| Moralis | moralis_home | 200 | 633.1 | 2026-08-16 08:26:54 |
20 rows · updated Aug 16, 2026, 08:26 AM · 2xx = available, 4xx = restricted, err = probe failed. Independently measured public data.