o3
1364 ? o3 is a well-rounded and powerful model across domains. It sets a new standard for math, science, coding, and visual reasoning tasks. It also excels at technical writing and instruction-following....
LLM & Generative AI 1 model 3 listings snapshot Oct 14, 2026, 12:43 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| openai/o3 | OpenRouter | 195k contextmultimodalreasoning | $2.00 | $8.00 |
| openai/o3:batch :batch | OpenRouter | 195k contextmultimodalreasoning | $1.00 | $4.00 |
| o3 | OpenAI | 195k contextmultimodalreasoning | $2.00 | $8.00 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
Input / Output modalities modality: text+image+file->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| OpenAI Official | o3-pro | $20.00 | $80.00 | — | $20.00 | — | 2026-10-14 00:43:42 |
| OpenRouter | openai/o3-pro | $20.00 | $80.00 | 128.1 ms | $20.00 | 100% available | 2026-10-14 00:43:21 |
| Together | Hcompany/Holo3-35B-A3B | $0 | $0 | — | — | — | 2026-10-14 00:53:13 |
3 rows · snapshot 2026-10-14 00:43:42 · from data/public/prices.json + measurements.json