step-3.7-flash
Step 3.7 Flash is StepFun's latest high-efficiency multimodal Mixture-of-Experts model. It pairs a 196B-parameter language backbone with a vision encoder for native image and video understanding, activating roughly 11B parameters...
LLM & Generative AI 1 model 3 listings snapshot Oct 14, 2026, 12:54 AM
Platforms
click a card to open the detail tableModel variants
W3r9 dedup — same model + identical tags merge; prices are listed per billing form| Model | Provider | Tags | Input /1M | Output /1M |
|---|---|---|---|---|
| stepfun/step-3.7-flash | OpenRouter | 256k contextmultimodalreasoning | $0.200 | $1.15 |
| stepfun/step-3.7-flash | DashScope | 256k contextmultimodalreasoning | $0.200 | $1.20 |
| stepfun/step-3.7-flash | Novita | 256k contextmultimodalreasoning | $0.200 | $1.15 |
Capabilities
official design_arena & architecture metadataDesign Arena Elo official design_arena benchmark (OpenRouter)
Input / Output modalities modality: text+image+video->text
Platform details
per provider| provider | model | Input /1M | Output /1M | Latency ? | Official $/1M | Availability | Data time |
|---|---|---|---|---|---|---|---|
| DashScope | stepfun/step-3.7-flash | $0.200 | $1.20 | — | — | — | 2026-10-14 00:53:13 |
| Novita | stepfun/step-3.7-flash | $0.200 | $1.15 | — | — | — | 2026-10-14 00:54:15 |
| OpenRouter | stepfun/step-3.7-flash | $0.200 | $1.15 | 128.1 ms | — | 100% available | 2026-10-14 00:43:21 |
3 rows · snapshot 2026-10-14 00:54:15 · from data/public/prices.json + measurements.json